Michael Phelps
“You can’t put a limit on anything. The more you dream, the farther you get.”
– Michael Phelps
The inspiring story of Michael Phelps
Michael Phelps is the phenomenal former American competitive swimmer, who is also the proud winner of 28 Olympic medals, out of which 23 are gold medals. Phelps is one of the most remarkable swimmers who has various accomplishments under his name with the help of His coach, Bob Bowman, Michael Phelps, is popular for his butterfly freestyle backstroke and individual medley. Even after being diagnosed with ADHD, he made a career in swimming and went on to become a sensation. He broke many records, one of which was at the age of 10 for a 100-meter butterfly. He is one of the most prominent sports figures. He has won millions of hearts with his swimming career.
Early years
Michael Phelps was born on June 30, 1985, in Baltimore, Maryland, US, to Michael Fred Phelps and Deborah Sue Phelps. He was raised by his mother, who was a middle school principal, after his parents divorced. Michael Phelps started swimming at the young age of seven so as to provide an outlet for his energy due to ADHD. He was also influenced by his sisters towards the sport of swimming. He went on to train under the famous coach, Bob Bowman, by joining the North Baltimore Athletic Club. Here, under the training of Bob Moment, his actual swimming career started.
Swimming career
At the age of just 15, he was the youngest male to participate in the 2000 Olympic Games, where he was competing against Tom Malchow and Ian Thorpe. Here, he finished fifth. In the World Championship Trials, Michael Phelps broke the previously held title of Ian Thorpe of 400 m freestyle WR; later on, in the 2000 World Championship held in Japan, he broke his own record of 200 m butterfly style.
Wins
Practising hard for the 2004 Olympic Games held in Athens, Michael swam against Ian Thorpe, where he stood third. In the 2005 world championship in Montréal, he won six medals, and in the 2007 world championship, he won seven medals. In the 2008 World Cup games held in Beijing, he was the unbeatable champion, winning 18 gold medals. He successfully defeated the Serbian star swimmer Milorad Cavic in the 100 fly by nearly 0.01 seconds.
In the 2009 world championship, the powerful Michael Phelps lost his first match after years to Paul Biedermann, but his sportsmanship rose to shine when he acknowledged Paul Biedermann’s win as a result of his hard work and training rather than the full polyurethane suit, the Arena X-Glide. For the 2011 world championship held in Shanghai, he went on to win two silver medals and four gold medals, which made him more determined for the 2012 Olympic games to be held in London.
Retirements: 1
Michael Phelps always wanted to retire at the early age of 30, and due to this, he decided to retire after the 2012 Olympic Games. His performance at the 2012 Olympics was not his best.
After his first retirement, he focused towards the reach of Michael Phelps Foundation, which he created with his coach Bob Bowman. He encouraged youth towards the sport of swimming and promoted the idea of a healthy lifestyle. During this time, he traveled to various parts of the world, attending global golf competitions. He also took part in a television show featuring golf. At the 2013 World Championship in Barcelona, he decided to join his old training team to be part of the swimming world.
Comeback
He officially returned to swimming on April 24, 2014, at the Arizona Arena Grand Prix in Mesa for the 100-meter butterfly event. He later went on to participate in the Pan Pacific Championship after his speedo sponsorship was over. He went on to sign a contract with AquaSphere. On the Gold Coast, Australia, he collected five medals and made an astonishing comeback.
He later went on to take part in the 2015 US National Championship. After the ban he received due to his DUI, he went on to win a national title and become the world’s fastest.
Retirements: 2
For the 2016 US Olympics, he secured a spot on the fifth Olympic team. He was the second American male swimmer after the legendary Dara Torres, who made it to five teams in the Olympics. One of his finest moments in this game was him handing flowers and stuffed toys to his newborn child and his fiance, Nicole Johnson. In the 2016 Rio Olympics, he won his 23rd medal and the 19th gold medal for his 100-meter freestyle. After his fifth Olympic Games, he announced his final retirement on The Today’s Show.
Awards
OLYMPIC GAMES | ||
Place | Event | Year |
GOLD | 200 FLY | 2004 |
GOLD | 200 I.M. | 2004 |
GOLD | 400 I.M. | 2004 |
GOLD | 200 FREESTYLE RELAY | 2004 |
GOLD | 400 MEDLEY RELAY | 2004 |
BRONZE | 200 FREE | 2004 |
BRONZE | 400 FREESTYLE RELAY | 2004 |
GOLD | 100 FLY | 2008 |
GOLD | 200 FLY | 2008 |
GOLD | 200 FREE | 2008 |
GOLD | 200 I.M. | 2008 |
GOLD | 400 I.M. | 2008 |
GOLD | 400 FREESTYLE RELAY | 2008 |
GOLD | 800 FREESTYLE RELAY | 2008 |
GOLD | 400 MEDLEY RELAY | 2008 |
GOLD | 100 FLY | 2012 |
GOLD | 200 I.M. | 2012 |
GOLD | 800 FREESTYLE RELAY | 2012 |
GOLD | 400 MEDLEY RELAY | 2012 |
SILVER | 200 FLY | 2012 |
SILVER | 400 FREESTYLE RELAY | 2012 |
GOLD | 200 FLY | 2016 |
GOLD | 200 I.M. | 2016 |
GOLD | 400 FREESTYLE RELAY | 2016 |
GOLD | 400 MEDLEY RELAY | 2016 |
GOLD | 800 FREESTYLE RELAY | 2016 |
SILVER | 100 FLY | 2016 |
WORLD CHAMPIONSHIPS | ||
Place | Event | Year |
GOLD | 200 FLY | 2001 |
GOLD | 200 FLY | 2003 |
GOLD | 200 I.M. | 2003 |
GOLD | 400 I.M. | 2003 |
GOLD | 400 MEDLEY RELAY | 2003 |
SILVER | 100 FLY | 2003 |
SILVER | 800 FREESTYLE RELAY | 2003 |
GOLD | 200 FREE | 2005 |
GOLD | 200 I.M. | 2005 |
GOLD | 400 FREESTYLE RELAY | 2005 |
GOLD | 800 FREESTYLE RELAY | 2005 |
GOLD | 400 MEDLEY RELAY | 2005 |
SILVER | 100 FLY | 2005 |
GOLD | 200 FREE | 2007 |
GOLD | 100 FLY | 2007 |
GOLD | 200 FLY | 2007 |
GOLD | 200 I.M. | 2007 |
GOLD | 400 I.M. | 2007 |
GOLD | 400 FREESTYLE RELAY | 2007 |
GOLD | 800 FREESTYLE RELAY | 2007 |
GOLD | 100 FLY | 2009 |
GOLD | 200 FLY | 2009 |
GOLD | 400 FREESTYLE RELAY | 2009 |
GOLD | 800 FREESTYLE RELAY | 2009 |
GOLD | 400 MEDLEY RELAY | 2009 |
SILVER | 200 FREE | 2009 |
GOLD | 100 FLY | 2011 |
GOLD | 200 FLY | 2011 |
GOLD | 800 FREESTYLE RELAY | 2011 |
GOLD | 400 MEDLEY RELAY | 2011 |
SILVER | 200 FREE | 2011 |
SILVER | 200 I.M. | 2011 |
BRONZE | 400 FREESTYLE RELAY | 2011 |
PAN PACIFIC CHAMPIONSHIPS | ||
Place | Event | Year |
GOLD | 200 I.M. | 2002 |
GOLD | 400 I.M. | 2002 |
GOLD | 400 MEDLEY RELAY | 2002 |
SILVER | 200 FLY | 2002 |
SILVER | 800 FREESTYLE RELAY | 2002 |
GOLD | 200 FLY | 2006 |
GOLD | 200 I.M. | 2006 |
GOLD | 200 I.M. | 2006 |
GOLD | 400 FREESTYLE RELAY | 2006 |
GOLD | 800 FREESTYLE RELAY | 2006 |
SILVER | 200 BACK | 2006 |
GOLD | 100 FLY | 2010 |
GOLD | 200 FLY | 2010 |
GOLD | 400 FREESTYLE RELAY | 2010 |
GOLD | 800 FREESTYLE RELAY | 2010 |
GOLD | 400 MEDLEY RELAY | 2010 |
GOLD | 100 FLY | 2014 |
GOLD | 800 FREESTYLE RELAY | 2014 |
GOLD | 400 MEDLEY RELAY | 2014 |
SILVER | 200 I.M. | 2014 |
SILVER | 400 FREESTYLE RELAY | 2014 |
SHORT COURSE WORLD CHAMPIONSHIPS | ||
Place | Event | Year |
GOLD | 200 FREE | 2004 |
Records
Micheal Phelps has a total of 39 world records, 29 set individual and 10 in relay.
Event | Time | Distance | Year |
Butterfly | 1:54.92 | 200 m | March 30, 2001 |
Butterfly | 1:54.58 | 200 m | July 24, 2001 |
Individual medley | 4:11.09 | 400 m | August 15, 2002 |
Medley relay[a] | 3:33.48 | 4 × 100 m | August 29, 2002 |
Individual medley | 4:10.73 | 400 m | April 6, 2003 |
Individual medley | 1:57.94 | 200 m | June 29, 2003 |
Butterfly | 1:53.93 | 200 m | July 22, 2003 |
Individual medley | 1:57.52 | 200 m | July 24, 2003 |
Individual medley | 0:51.47 | 100 m | July 25, 2003 |
Individual medley | 1:56.04 | 200 m | July 25, 2003 |
Individual medley | 4:09.09 | 400 m | July 27, 2003 |
Individual medley | 1:55.94 | 200 m | August 9, 2003 |
Individual medley | 4:08.41 | 400 m | July 7, 2004 |
Individual medley | 4:08.26 | 400 m | August 14, 2004 |
Butterfly | 1:53.80 | 200 m | August 17, 2006 |
Freestyle relay | 3:12.46 | 4 × 100 m | August 19, 2006 |
Individual medley | 1:55.84 | 200 m | August 20, 2006 |
Butterfly | 1:53.71 | 200 m | February 17, 2007 |
Freestyle | 1:43.86 | 200 m | March 27, 2007 |
Butterfly | 1:52.09 | 200 m | March 28, 2007 |
Individual medley | 1:54.98 | 200 m | March 29, 2007 |
Freestyle relay | 7:03.24 | 4 × 200 m | March 30, 2007 |
Individual medley | 4:06.22 | 400 m | April 1, 2007 |
Individual medley | 4:05.25 | 400 m | June 29, 2008 |
Individual medley | 1:54.80 | 200 m | July 4, 2008 |
Individual medley | 4:03.84 | 400 m | August 10, 2008 |
Freestyle relay | 3:08.24 | 4 × 100 m | August 11, 2008 |
Freestyle | 1:42.96 | 200 m | August 12, 2008 |
Butterfly | 1:52.03 | 200 m | August 13, 2008 |
Freestyle relay | 6:58.56 | 4 × 200 m | August 13, 2008 |
Individual medley | 1:54.23 | 200 m | August 15, 2008 |
Medley relay | 3:29.34 | 4 × 100 m | August 17, 2008 |
Butterfly | 0:50.22 | 100 m | July 9, 2009 |
Butterfly | 1:51.51 | 200 m | July 29, 2009 |
Freestyle relay | 6:58.55 | 4 × 200 m | July 31, 2009 |
Butterfly | 0:49.82 | 100 m | August 1, 2009 |
Medley relay | 3:27.28 | 4 × 100 m | August 2, 2009 |
Medley relay | 3:20.71 | 4 × 100 m | December 18, 2009 |
Freestyle relay | 3:03.30 | 4 × 100 m | December 19, 2009 |
Other achievements
He has many notable accomplishments, apart from being the greatest swimmer of all time. He, with AquaSpare, launched the MP brand on April 12, 2015. This was a highly anticipated swimsuit that was tested by Michael himself. This included swim goggles, which were specifically designed for snorkeling by AquaSpare. This was quite popular and became a huge success. He was featured in various magazines, like the Swimswam magazine cover. Here, he was featured thrice. He was featured in several of the Sportsman of the Year editions by the Espys. He had written several books, such as No Limits: The Will to Succeed, and was also featured in the very famous television show Suits.